Sl No | Material Name |
---|---|
Construction | |
1 | Scrap Metal |
Glass | |
2 | jam jars |
3 | Beer bottles |
4 | CRV Glass bottles |
5 | soda bottles |
Plastic | |
6 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.76 | 2.76 | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | 1.39 | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | 0.82 | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
PO Box 25698 Portland, Oregon United States ZIP: 97298 |
(503) 292-8173 NS NS |