Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Tin Cans |
Paper | |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | HDPE |
10 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Lead Coated Light Copper Scrap | 2.03 | 2.03 | 2.03 | USD/LB |
Light Copper Scrap | 2 | 2 | 2 | USD/LB |
Romex Wire Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Ballast and Sealed Units | 0.13 | 0.13 | 0.13 | USD/LB |
Electric Motors Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Shavings Scrap | 0.17 | 0.17 | 0.17 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Aluminum Radiators Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
171 Church Street, P.O. Box 421 Pownal , Vermont United States ZIP: 05261 |
(802) 447-1300 NS NS |
639 North Road Shaftsbury , Vermont United States ZIP: 05262 |
(802) 447-1300 NS NS |