Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Aluminum Foil |
6 | Tin Cans |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Magazines |
10 | Mixed Paper |
11 | Phone books |
Plastic | |
12 | #1 & # 2 Plastic |
13 | Mixed plastic bottles |
14 | Office paper |
Monday | From 9:00 am To 4:00 pm |
Tuesday | From 9:00 am To 4:00 pm |
Wednesday | From 9:00 am To 4:00 pm |
Thursday | From 9:00 am To 4:00 pm |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
300 Snyder Rd Newport, New York United States ZIP: 13416 |
315-845-8899 NS customers.leftoverexpress @gmail.com |