Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum |
5 | Tin |
Plastic | |
6 | #1 & # 2 Plastic |
7 | HDPE |
8 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.4 | 2.4 | 2.4 | USD/LB |
#1 Copper Scrap | 3.32 | 3.32 | 3.32 | USD/LB |
#1 Copper Tube Scrap | 2.1 | 2.1 | 2.1 | USD/LB |
#2 Copper Scrap | 3.06 | 3.06 | 3.06 | USD/LB |
#2 Copper Tubing Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
5052 Aluminum Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
6063 Extrusions Scrap | 0.73 | 0.73 | 0.73 | USD/LB |
ACSR Wire Scrap | 0.29 | 0.29 | 0.29 | USD/LB |
Aluminum BX (MC) Scrap | 0.77 | 0.77 | 0.77 | USD/LB |
Aluminum Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Complete list |
3411 Richmond Suite 700 Houston, Texas United States ZIP: 77046 |
(713) 965-0005 (713) 965-0750 kay.pham@GreenstarRecycling.com |