Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum |
5 | Copper |
6 | Tin |
Paper | |
7 | Cardboard |
8 | Magazines |
9 | Mixed Paper |
10 | Phone books |
Plastic | |
11 | #1 & # 2 Plastic |
12 | HDPE |
13 | Mixed plastic bottles |
14 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#2 Copper Scrap | 3 | 3 | 3 | USD/LB |
Bare Bright Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
High Grade ICW | 1.27 | 2 | 0.55 | USD/LB |
Low Grade ICW | 1.15 | 1.5 | 0.8 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Sheet Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Siding Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
Irony Aluminum Scrap | 0.11 | 0.12 | 0.1 | USD/LB |
Al/Cu Radiators Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
Aluminum Cans Scrap | 0.44 | 0.44 | 0.44 | USD/LB |
Complete list |
1535 Exeter Akron, Ohio United States ZIP: 44306 |
(330) 784-1167 (330) 784-1189 NS |