Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Aluminum Foil |
6 | Tin Cans |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Computer Paper |
10 | Magazines |
11 | Mixed Paper |
Plastic | |
12 | #1 & # 2 Plastic |
13 | HDPE |
14 | Mixed plastic bottles |
15 | Office paper |
Monday | From 7:30 am To 7:30 pm |
Tuesday | From 7:30 am To 7:30 pm |
Wednesday | From 7:30 am To 7:30 pm |
Thursday | From 7:30 am To 7:30 pm |
Friday | From 7:30 am To 7:30 pm |
Saturday | From 7:30 am To 7:30 pm |
Sunday | Closed |
243 Queen Tamara Pl SE Calgary, Alberta Canada ZIP: T2J 4G2 |
403-992-6469 1-800-424-3465 NS |