Sl No | Material Name |
---|---|
Plastic | |
1 | #1 & # 2 Plastic |
2 | #4 LDPE Plastic Bottles |
3 | Plastic #4 (LDPE) |
4 | Plastic #5 (Polypropylene) |
5 | Plastic #6 (Polystyrene) |
6 | Plastic #7 |
Monday | From 7:00 am To 11:00 am |
Tuesday | From 7:00 am To 11:00 am |
Wednesday | From 7:00 am To 11:00 am |
Thursday | From 7:00 am To 11:00 am |
Friday | From 7:00 am To 11:00 am |
Saturday | From 7:00 am To 11:00 am |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#2 Insulated Copper Wire Scrap 15% Recovery | 0.18 | 0.18 | 0.18 | USD/LB |
Alternator Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Copper Sheet Scrap | 1.52 | 1.52 | 1.52 | USD/LB |
Heater Cores Scrap | 0.77 | 0.77 | 0.77 | USD/LB |
Insulated Copper Wire Scrap 70% Recovery | 0.8 | 0.8 | 0.8 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cast Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
6061 Aluminum Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Aluminum Cans Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Aluminum Car Wheels Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Litho Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Complete list |
53 Jefferson Avenue Salem, Massachusetts United States ZIP: 01970 |
800-282-0097 NS info@recyclingworksma.com. |