Sl No | Material Name |
---|---|
Plastic | |
1 | #3 PVC Plastic Bottles |
2 | #5 PP Plastic Bottles |
3 | Soda cans |
Monday | From 9:00 am To 6:00 pm |
Tuesday | From 9:00 am To 6:00 pm |
Wednesday | From 9:00 am To 6:00 pm |
Thursday | From 9:00 am To 6:00 pm |
Friday | From 9:00 am To 6:00 pm |
Saturday | From 9:00 am To 6:00 pm |
Sunday | From 9:00 am To 6:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
#2 Copper Bare Bright Scrap | 3 | 3 | 3 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Electric Motors Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cast w/Fe | 0.02 | 0.02 | 0.02 | USD/LB |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
Complete list |
3900 NW Yeon Ave Portland, Oregon United States ZIP: 97210 |
(877) 912-2019 NS info@bottledropcenters.com |