Sl No | Material Name |
---|---|
Electronics | |
1 | Circuit Boards |
2 | Electric Motors |
Glass | |
3 | jam jars |
4 | Beer bottles |
Metal | |
5 | Aluminum Cans |
6 | Tin Cans |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Magazines |
10 | Mixed Paper |
Plastic | |
11 | #1 & # 2 Plastic |
12 | HDPE |
13 | Mixed plastic bottles |
14 | Office paper |
Monday | From 7:30 am To 5:00 pm |
Tuesday | From 7:30 am To 5:00 pm |
Wednesday | From 7:30 am To 5:00 pm |
Thursday | From 7:30 am To 5:00 pm |
Friday | From 7:30 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.25 | 3.25 | 3.25 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.8 | 0.9 | USD/LB |
#2 Copper Scrap | 3.15 | 3.15 | 3.15 | USD/LB |
#3 Copper Scrap | 3.05 | 3.05 | 3.05 | USD/LB |
Alternator Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Al/Cu Radiators Scrap | 1.13 | 1.5 | 0.75 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Cans Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Cast Scrap | 0.44 | 0.44 | 0.44 | USD/LB |
Complete list |
5000 W 8th Street Sioux Falls, South Dakota United States ZIP: 57107 |
605-338-7126 888-866-2651 NS |