Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Aluminum Foil |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 7:30 am To 4:00 pm |
Tuesday | From 7:30 am To 4:00 pm |
Wednesday | From 7:30 am To 4:00 pm |
Thursday | From 7:30 am To 4:00 pm |
Friday | From 7:30 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Fire Alarm Wire | 0.95 | 0.95 | 0.95 | USD/LB |
Low Grade Extension Cords Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
Extension Cord Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Auto/Truck Radiators Scrap | 1.6 | 1.6 | 1.6 | USD/LB |
#1 Insulated Copper Wire | 1.14 | 1.63 | 0.65 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Scrap | 0.3 | 0.32 | 0.27 | USD/LB |
Aluminum Scrap Dirty | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.19 | 0.19 | 0.19 | USD/LB |
Aluminum Transmissions | 0.1 | 0.1 | 0.1 | USD/LB |
Chrome Wheels Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
1002 Middletown Avenue Northford, Connecticut United States ZIP: 06472 |
203-484-0281 203-234-7969 NS |