Sl No | Material Name |
---|---|
Electronics | |
1 | Electric Motors |
Metal | |
2 | Aluminum Cans |
3 | Aluminum Extrusions |
4 | Red Brass |
5 | SHEET COPPER |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Magazines |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Office paper |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 11:30 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | 0.35 | 0.35 | USD/LB |
Dirty Motors | 160 | 160 | 160 | USD/NT |
Copper Aluminum AC Coils (Clean) | 0.75 | 0.75 | 0.75 | USD/LB |
Harness Wire Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Romex Wire Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Extrusions/Fe Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Die Cast Unclean Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Litho Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
6063 Aluminum Scrap | 0.29 | 0.29 | 0.29 | USD/LB |
Aluminum Foil Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Complete list |
3804 Waco Drive Columbia, Missouri United States ZIP: 65202 |
573-814-2826 NS NS |
2007 Idlewood Rd Jefferson City, Missouri United States ZIP: 65109 |
573-635-0331 NS NS |