Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Copper |
Paper | |
3 | News Paper |
4 | Cardboard |
5 | Magazines |
6 | Phone books |
Plastic | |
7 | #1 & # 2 Plastic |
8 | ABS Plastic |
9 | HDPE |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 3.41 | 3.41 | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | 2.69 | 1.93 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | 3.23 | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | 1.1 | 0.1 | USD/LB |
Bare Bright Copper Scrap | 3.47 | 3.47 | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | 0.45 | 0.05 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
Complete list |
3209 South 36th Street Phoenix, Arizona United States ZIP: 85040 |
(602) 220-9200 NS NS |