Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum |
4 | Copper |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Phone books |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 8:30 am To 3:30 pm |
Tuesday | From 8:30 am To 3:30 pm |
Wednesday | From 8:30 am To 3:30 pm |
Thursday | From 8:30 am To 3:30 pm |
Friday | From 8:30 am To 3:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Romex Wire Scrap | 1.07 | 1.07 | 1.07 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Low Grade ICW | 0.07 | 0.07 | 0.07 | USD/LB |
#1 Copper Scrap | 3.58 | 3.58 | 3.58 | USD/LB |
#2 Copper Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Insulated Aluminum Wire Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
Aluminum Car Rims Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Aluminum Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Aluminum Wheels Clean Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Aluminum BX (MC) Scrap | 1.37 | 1.37 | 1.37 | USD/LB |
Complete list |
P.O. Box 146 Westerly, Rhode Island United States ZIP: 02891 |
(401) 348 - 9155 (401) 348 - 6452 NS |