Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum |
4 | Brass |
5 | Copper |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Computer Paper |
9 | Magazines |
Plastic | |
10 | #1 & # 2 Plastic |
11 | Mixed plastic bottles |
12 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
#2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
Bare Bright Copper Scrap | 3.4 | 3.4 | 3.4 | USD/LB |
Insulated Copper Power Cable Scrap | 2.55 | 2.55 | 2.55 | USD/LB |
Romex Wire Scrap | 1.75 | 1.75 | 1.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Aluminum Siding Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Aluminum Sheet Scrap | 0.33 | 0.35 | 0.32 | USD/LB |
Aluminum Car Rims Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
Aluminum Cast Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
3910 W. Strathmore Ave Baltimore, Maryland United States ZIP: 21215 |
410.321.5865 NS NS |