Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
2 | Cell Phones |
3 | Hard Drives |
4 | Photocopiers |
5 | Printers |
6 | Stereo Equipment |
Monday | From 9:00 am To 4:00 pm |
Tuesday | From 9:00 am To 4:00 pm |
Wednesday | From 9:00 am To 4:00 pm |
Thursday | From 9:00 am To 4:00 pm |
Friday | From 9:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.57 | 3.57 | 3.57 | USD/LB |
#2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | 0.8 | 0.8 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.68 | 0.68 | 0.68 | USD/LB |
Aluminum Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
1725 N 42nd St. Bay 7 Omaha, Nebraska United States ZIP: 68111 |
(402) 556-6877 NS securerecycling@yahoo.com |