Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Brass |
5 | Copper |
6 | Tin Cans |
Plastic | |
7 | #1 & # 2 Plastic |
8 | Mixed plastic bottles |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | From 8:00 am To 3:00 pm |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
8416 Sultana Avenue Fontana, California United States ZIP: 92334 |
909.356.0591 NS NS |