Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Copper |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Magazines |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Mixed plastic bottles |
11 | Office paper |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | Closed |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | From 8:00 am To 4:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Burnt Copper Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
Copper Heatsink Scrap | 3 | 3 | 3 | USD/LB |
#1 Insulated (Romex) | 1.05 | 1.05 | 1.05 | USD/LB |
#1 Insulated Copper Wire 85% Recovery Scrap | 1.74 | 1.74 | 1.74 | USD/LB |
#2 Insulated Copper Wire 40% Recovery Scrap | 0.77 | 0.77 | 0.77 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Breakage Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Extrusion Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Aluminum Painted Siding Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Transmissions | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
5717 Wales Avenue NW Massillon, Ohio United States ZIP: 44646 |
330-833-7365 NS NS |