Sl No | Material Name |
---|---|
Glass | |
1 | CRV Glass bottles |
Metal | |
2 | Aluminum |
3 | Copper |
Paper | |
4 | Cardboard |
Plastic | |
5 | Mixed plastic bottles |
Monday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 2.05 | 2.05 | 2.05 | USD/LB |
#1 Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
#2 Insulated Copper Wire | 0.7 | 0.7 | 0.7 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
6063 Extrusions Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Al/Cu Radiators Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
Aluminum Car Rims Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cast Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
896 Southwood Blvd. #1 Incline Village, Nevada United States ZIP: 89451 |
(775) 831-2246 (775) 831 4862 info@empirewastesystems.com |
74 Industrial Parkway Mound House, Nevada United States ZIP: 89706 |
(775) 831-2246 (775) 831 4862 info@empirewastesystems.com |