Sl No | Material Name |
---|---|
Electronics | |
1 | Printers |
Glass | |
2 | jam jars |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Magazines |
Plastic | |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiator Ends Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | 1.83 | 1.83 | USD/LB |
Household Copper Wire | 0.65 | 0.65 | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | 0.68 | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | 0.48 | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
Complete list |
4345 South Wolf Lake Road Fruitport, Michigan United States ZIP: 49415 |
231-788-5096 231-788-3197 NS |