Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Tin Cans |
Paper | |
3 | News Paper |
4 | Cardboard |
5 | Magazines |
Plastic | |
6 | #1 & # 2 Plastic |
7 | Office paper |
8 | Rigid Plastics |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
#2 Copper Bare Bright Scrap | 3 | 3 | 3 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Electric Motors Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Cast Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Complete list |
1840 NE 10th Ave Payette, Idaho United States ZIP: 83661 |
208-642-2629 NS NS |