Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 2:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.05 | 3.05 | 3.05 | USD/LB |
#1 Insulated Copper Wire | 1.23 | 1.65 | 0.8 | USD/LB |
#2 Copper Scrap | 3 | 3 | 3 | USD/LB |
#3 Copper Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
Alternator Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Al/Cu Radiators Scrap | 1.13 | 1.5 | 0.75 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Cans Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Aluminum Cast Scrap | 0.44 | 0.44 | 0.44 | USD/LB |
Complete list |
1509 East Dike Drive Sioux Falls, South Dakota United States ZIP: 57104 |
605.331.1103 NS aoksanitary@live.com |