Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
Metal | |
2 | Aluminum |
3 | Beverage Cans |
4 | Copper |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Refinery Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Low Grade ICW | 0.05 | 0.05 | 0.05 | USD/LB |
Light Copper Scrap | 1.38 | 1.38 | 1.38 | USD/LB |
Sealed Units Electric Motors Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Copper Auto Radiators Scrap | 1.3 | 1.3 | 1.3 | (USD/LB) |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Cast Scrap | 0.06 | 0.06 | 0.06 | USD//CWT |
Irony Cast Aluminum Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Aluminum Wheel Rims (Clean) Scrap | 3 | 3 | 3 | USD/LB |
Aluminum Extrusion Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
Aluminum Motors Scrap | 0.17 | 0.17 | 0.17 | USD/LB |
Complete list |
191 Liberty Drive Horse Shoe, North Carolina United States ZIP: 28742 |
828.890.8151 NS NS |