Sl No | Material Name |
---|---|
Electronics | |
1 | Keyboards / Mice |
2 | Mother Boards |
3 | Printers |
4 | Refrigerators |
5 | Televisions |
Monday | From 8:00 am To 6:00 pm |
Tuesday | From 8:00 am To 6:00 pm |
Wednesday | From 8:00 am To 6:00 pm |
Thursday | From 8:00 am To 6:00 pm |
Friday | From 8:00 am To 6:00 pm |
Saturday | From 8:00 am To 6:00 pm |
Sunday | From 9:00 am To 1:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Aluminum AC Coils (Clean) | 1.4 | 1.4 | 1.4 | USD/LB |
#1 Copper Bare Bright Scrap | 3.85 | 3.85 | 3.85 | USD/LB |
#1 Copper Scrap | 3.65 | 3.65 | 3.65 | USD/LB |
#2 Copper Scrap | 3.45 | 3.45 | 3.45 | USD/LB |
Alternator Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum BX (MC) Scrap | 1.35 | 1.35 | 1.35 | USD/LB |
Aluminum Car Rims Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
819 Phillipi Road Columbus, Ohio United States ZIP: 43228 |
(614) 467-4156 NS NS |