Sl No | Material Name |
---|---|
Automotive | |
1 | Steel Case Batteries |
Metal | |
2 | Car Batteries |
3 | Industrial Batteries |
4 | Lead Acid Batteries |
Monday | From 8:00 am To 6:00 pm |
Tuesday | From 8:00 am To 6:00 pm |
Wednesday | From 8:00 am To 6:00 pm |
Thursday | From 8:00 am To 6:00 pm |
Friday | From 8:00 am To 6:00 pm |
Saturday | From 9:00 am To 3:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#1 Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#2 Copper Wire Scrap | 3 | 3 | 3 | USD/LB |
#3 Copper Sheet Scrap | 1 | 1 | 1 | USD/LB |
Alternator Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Cast Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Aluminum Die Cast Scrap | 0.06 | 0.06 | 0.06 | (USD/LB) |
Aluminum Foil Scrap | 0.08 | 0.1 | 0.05 | USD/LB |
Complete list |
3662 Clyde Park SW Wyoming, Michigan United States ZIP: 49509 |
616-534-1142 NS NS |
18695 W. Yankee Rd Howard City, Michigan United States ZIP: 49329 |
231-937-8060 NS NS |