Sl No | Material Name |
---|---|
Electronics | |
1 | Cell Phones |
2 | Keyboards / Mice |
3 | Laptops |
4 | LCD Monitor |
5 | Printers |
6 | Telephones |
Monday | From 7:30 am To 4:00 pm |
Tuesday | From 7:30 am To 4:00 pm |
Wednesday | From 7:30 am To 4:00 pm |
Thursday | From 7:30 am To 4:00 pm |
Friday | From 7:30 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.88 | 2.88 | 2.88 | USD/LB |
#1 Insulated Copper Wire | 1.8 | 1.8 | 1.8 | USD/LB |
#2 Copper Scrap | 2.5 | 2.5 | 2.5 | USD/LB |
#2 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Aluminum Radiators Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Scrap | 0.52 | 0.52 | 0.52 | USD/LB |
Aluminum Scrap Dirty | 0.15 | 0.15 | 0.15 | USD/LB |
Complete list |
7510 Bittern Ave Cleveland, Ohio United States ZIP: 44103 |
1-216-431-0796 NS NS |