Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Steel |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Magazines |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Mixed plastic bottles |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.95 | 3.95 | 3.95 | USD/LB |
#2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | 0.8 | 0.8 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.58 | 0.58 | 0.58 | USD/LB |
Aluminum Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
10203 S 152nd St Omaha, Nebraska United States ZIP: 68138 |
402-339-1229 402-614-9843 Contact@PremierWasteSolutions.com |