Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
#2 Copper Bare Bright Scrap | 3 | 3 | 3 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Electric Motors Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cast w/Fe | 0.02 | 0.02 | 0.02 | USD/LB |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
Complete list |
P.O. Box 40097 Eugene, Oregon United States ZIP: 97404 |
(541) 607-2042 NS NS |
2399 Hwy 99 N Eugene, Oregon United States ZIP: 97402 |
(541) 607-2042 NS NS |