Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 7:00 am To 4:00 pm |
Tuesday | From 7:00 am To 4:00 pm |
Wednesday | From 7:00 am To 4:00 pm |
Thursday | From 7:00 am To 4:00 pm |
Friday | From 7:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Motors | 160 | 160 | 160 | USD/CWT |
Starters Scrap | 0.17 | 0.18 | 0.17 | USD/LB |
#3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | 0.35 | 0.35 | USD/LB |
Dirty Motors | 160 | 160 | 160 | USD/NT |
Copper Aluminum AC Coils (Clean) | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Extrusions/Fe Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Car Wheels Dirty Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Aluminum Die Cast Unclean Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Litho Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Complete list |
10736 E Truman Rd Independence, Missouri United States ZIP: 64052 |
(816) 252-1594 NS rolloff@tedstrash.com |