Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum |
Paper | |
4 | News Paper |
5 | Cardboard |
6 | Computer Paper |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Sealed Units Electric Motors Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
Cu Yokes Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
#1 Copper Bare Bright Scrap | 3.31 | 3.31 | 3.31 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
#3 Roofing Copper Scrap | 2.56 | 2.56 | 2.56 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Litho Sheets Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
Aluminum Die Cast Scrap | 0.35 | 0.35 | 0.35 | (USD/LB) |
Aluminum Beverage Cans | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.52 | 0.52 | 0.52 | USD/LB |
Aluminum Transformers Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Complete list |
PO Box 226 Flagtown, New Jersey United States ZIP: 08821 |
908-369-2222 908-369-2226 NS |
117 Beekman Lane Hillsborough, New Jersey United States ZIP: 08844 |
908-369-2222 908-369-2226 NS |