Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 8:00 am To 3:00 pm |
Tuesday | From 8:00 am To 3:00 pm |
Wednesday | From 8:00 am To 3:00 pm |
Thursday | From 8:00 am To 3:00 pm |
Friday | From 8:00 am To 3:00 pm |
Saturday | From 8:00 am To 11:00 am |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3 | 3 | 3 | USD/LB |
#1 Insulated Copper Wire | 0.9 | 0.9 | 0.9 | USD/LB |
#2 Copper Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
#2 Insulated Copper Wire | 0.6 | 0.6 | 0.6 | USD/LB |
Copper Turnings Scrap | 1 | 1 | 1 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Turning Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Irony Aluminum Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
PO Box 1080 Mars, Pennsylvania United States ZIP: 16046 |
724-625-9000 NS NS |
421 Hartmann Road Evans City, Pennsylvania United States ZIP: 16033 |
724-625-9000 NS NS |