Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum |
4 | Copper |
Paper | |
5 | News Paper |
6 | Cardboard |
Plastic | |
7 | #1 & # 2 Plastic |
8 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Extension Cord Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Copper Brite Wire Scrap | 2.3 | 2.3 | 2.3 | USD/LB |
#2 Insulated Copper Wire 50% Recovery Scrap | 0.87 | 0.87 | 0.87 | USD/LB |
Copper Transformer Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Insulated Copper Wire Scrap 70% Recovery | 1.55 | 1.55 | 1.55 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cast Wheels Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Extrusion Scrap - Clean 10/10 | 0.47 | 0.47 | 0.47 | USD/LB |
Aluminum Pistons Clean Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Aluminum Starters Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Complete list |
2231 West Altorfer Drive Peoria, Illinois United States ZIP: 61615 |
309-740-0794 NS Peoria@arwoodwaste.com |