Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
Metal | |
2 | Aluminum Cans |
3 | Tin Cans |
Paper | |
4 | News Paper |
5 | Cardboard |
6 | Magazines |
Plastic | |
7 | #1 & # 2 Plastic |
8 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Starters Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Clean Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
1360 North Kolb Road Tucson, Arizona United States ZIP: 85715 |
(520) 290-9313 (520) 290-9314 Fairfax@ffxsite.net |
7301 E Speedway Blvd Tucson, Arizona United States ZIP: 85710 |
520-290-8588 (520) 290-9314 Fairfax@ffxsite.net |
5300 W Ina Rd Tucson, Arizona United States ZIP: 85743 |
+1 520-744-7826 NS Fairfax@ffxsite.net |
11330 E Drexel Rd Tucson, Arizona United States ZIP: 85747 |
+1 520-298-7128 NS Fairfax@ffxsite.net |