Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
Metal | |
2 | #1 Copper |
3 | #2 Copper |
4 | Aluminum Cans |
5 | Aluminum Extrusion |
6 | ALUMINUM SHEET |
7 | Aluminum Wheels |
8 | Yellow Brass |
Paper | |
9 | Cardboard |
Plastic | |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.52 | 3.52 | 3.52 | USD/LB |
#2 Copper Scrap | 3.32 | 3.32 | 3.32 | USD/LB |
Light Copper Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
Electric Motors Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
#1 Insulated Copper Wire | 1.95 | 1.95 | 1.95 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
6063 Aluminum Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Al/Cu Reefers Scrap | 1.77 | 1.77 | 1.77 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.37 | 1.37 | 1.37 | USD/LB |
Aluminum Cans Scrap | 0.58 | 0.58 | 0.58 | USD/LB |
Complete list |
GEL Recycling Orange City Orange City, Florida United States ZIP: 32763 |
386-775-5385 NS NS |
GEL Recycling Daytona Port Orange, Florida United States ZIP: 32128 |
386-323-0553 NS NS |
GEL Recycling Jacksonville Jacksonville, Florida United States ZIP: 32206 |
904-353-8300 NS NS |
GEL Recycling Garden City Garden City, Georgia United States ZIP: 31408 |
912-964-4224 NS NS |