Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Brass |
3 | Copper |
4 | Stainless Steel |
Monday | From 7:00 am To 4:00 pm |
Tuesday | From 7:00 am To 4:00 pm |
Wednesday | From 7:00 am To 4:00 pm |
Thursday | From 7:00 am To 4:00 pm |
Friday | From 7:00 am To 4:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 3.41 | 3.41 | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | 2.69 | 1.93 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | 3.23 | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | 1.1 | 0.1 | USD/LB |
Bare Bright Copper Scrap | 3.47 | 3.47 | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | 0.45 | 0.05 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
Complete list |
Phoenix Metal Trading Phoenix, Arizona United States ZIP: 85009 |
602-257-4660 602-257-1995 info@phxmtl.com |