Sl No | Material Name |
---|---|
Electronics | |
1 | Microwaves |
2 | Refrigerators |
Glass | |
3 | All Glass Bottles |
Metal | |
4 | Steel - tin |
5 | #3 COPPER INSULATED WIRE |
6 | Aluminum Cans |
7 | Aluminum Cast |
8 | Aluminum Insulated Wire |
9 | Aluminum Radiators |
10 | Aluminum Scrap |
11 | Bimetal CRV |
12 | Copper |
13 | Copper Radiator (All Copper) |
14 | Electric Motors (Aluminum) |
15 | Lead |
16 | Stainless Steel |
Plastic | |
17 | CRV PET |
18 | HDPE |
19 | Plastic #4 (LDPE) |
20 | PP Plastic (#5) |
21 | PS Plastic (#6) |
22 | PVC |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Scrap | 1.65 | 1.65 | 1.65 | USD/LB |
Complete list |
Lodi, California United States ZIP: 95240 |
(209) 339-4990 Nil jlawrence@tokayrecycling.com |