Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Aluminum AC Coils (Clean) | 1.4 | 1.4 | 1.4 | USD/LB |
#1 Copper Bare Bright Scrap | 3.85 | 3.85 | 3.85 | USD/LB |
#1 Copper Scrap | 3.65 | 3.65 | 3.65 | USD/LB |
#2 Copper Scrap | 3.45 | 3.45 | 3.45 | USD/LB |
Alternator Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum BX (MC) Scrap | 1.35 | 1.35 | 1.35 | USD/LB |
Aluminum Car Rims Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Columbus, Ohio United States ZIP: 43228 |
614-851-4714 Nil Nil |
Cincinnati, Ohio United States ZIP: 45246 |
513-870-5780 Nil Nil |