Sl No | Material Name |
---|---|
Automotive | |
1 | CARBIDE |
Electronics | |
2 | Appliances |
Metal | |
3 | Aluminum |
4 | Aluminum Cans |
5 | Aluminum Siding |
6 | Brass |
7 | Computers |
8 | Copper |
9 | Copper Wire |
10 | Lead |
11 | Nickel |
12 | Solder |
13 | Stainless Steel |
14 | Zinc |
Paper | |
15 | Cardboard |
16 | Newspapers |
Plastic | |
17 | #1 & # 2 Plastic |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 2:00 pm |
Sunday | Closed |
St. Charles Scrap West Chicago, Illinois United States ZIP: 60185 |
630.377.0008, 800.697.2727 630.377.0263 Nil |
Lake County Scrap Metal Buffalo Grove, Illinois United States ZIP: 60069 |
847.634.4747 Nil Nil |