Sl No | Material Name |
---|---|
Construction | |
1 | Scrap Metal |
Hazardous | |
2 | Stoves |
Household | |
3 | Dryers |
4 | Refrigerators (Single or Double Door) |
5 | Washers |
Metal | |
6 | Car Batteries |
7 | Computers |
8 | Copper |
9 | Stainless Steel |
Monday | From 8:30 am To 6:30 pm |
Tuesday | From 8:30 am To 6:30 pm |
Wednesday | From 8:30 am To 6:30 pm |
Thursday | From 8:30 am To 6:30 pm |
Friday | From 8:30 am To 6:30 pm |
Saturday | From 8:30 am To 6:30 pm |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
Fullerton, California United States ZIP: 92831 |
+1 714-331-5092, 714.776.4221 Nil medinajose270@gmail.com |