Sl No | Material Name |
---|---|
Organic Waste | |
1 | Cedar Mulch |
2 | Hardwood Mulch |
3 | Kiddie Kushion |
4 | Mulch |
5 | Organic Compost |
6 | Poultry Bedding |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.77 | 3.77 | 3.77 | USD/LB |
#2 Copper Scrap | 3.65 | 3.65 | 3.65 | USD/LB |
Light Copper Scrap | 3.58 | 3.58 | 3.58 | USD/LB |
#1 Insulated (Romex) | 1.35 | 1.35 | 1.35 | USD/LB |
#2 Insulated Copper Wire 45% Recovery Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum Scrap | 0.66 | 0.66 | 0.66 | USD/LB |
6063 Aluminum Scrap | 1.01 | 1.01 | 1.01 | USD/LB |
Al/Cu Reefers Scrap | 1.85 | 1.85 | 1.85 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.71 | 1.71 | 1.71 | USD/LB |
Aluminum Cans Scrap | 0.83 | 0.83 | 0.83 | USD/LB |
Complete list |
Dallas, Texas United States ZIP: 75241 |
972.224.0022, 1-888-458-0202 972.288.8855 sales@bigbirdtreeservice.com |