Sl No | Material Name |
---|---|
Electronics | |
1 | Computers Complete |
2 | Household Electronics |
3 | Printers |
4 | Televisions |
Household | |
5 | Large Household Appliances |
Metal | |
6 | Aluminum |
7 | Beverage Cans |
8 | Steel |
Plastic | |
9 | #1 PETE Plastic |
10 | #2 HDPE Plastic Bottles |
11 | #3 PVC Plastic Bottles |
12 | #4 LDPE Plastic Bottles |
13 | #5 PP Plastic Bottles |
14 | #6 Plastic Cups |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Starters Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Clean Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Maricopa, Arizona United States ZIP: 85139 |
480-983-9100, 480-983-9101 Nil Nil |