Sl No | Material Name |
---|---|
Glass | |
1 | All Glass Bottles |
Metal | |
2 | Aluminum Cans |
Plastic | |
3 | #1 PETE Plastic Bottles |
4 | #2 HDPE Plastic Bottles |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | From 9:00 am To 5:00 pm |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |