Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Tin Cans |
Paper | |
3 | Cardboard |
4 | Mixed Paper |
5 | Newspapers |
Plastic | |
6 | Clear PET |
7 | CRV PET |
8 | HDPE |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Sealed Units Electric Motors Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
Cu Yokes Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
#1 Copper Bare Bright Scrap | 3.31 | 3.31 | 3.31 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
#3 Roofing Copper Scrap | 2.56 | 2.56 | 2.56 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Litho Sheets Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
Aluminum Die Cast Scrap | 0.35 | 0.35 | 0.35 | (USD/LB) |
Aluminum Beverage Cans | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.52 | 0.52 | 0.52 | USD/LB |
Aluminum Transformers Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Complete list |
Passaic, New Jersey United States ZIP: 07055 |
(973) 614-9600 (973) 614-1663 Nil |
Lakewood, New Jersey United States ZIP: 08701 |
(732) 475-0100 (732) 367-7076 Nil |
Neptune, New Jersey United States ZIP: 07753 |
(732) 897-7711 (732) 431-1744 Nil |
Tinton Falls, New Jersey United States ZIP: 07753 |
(732) 409-7490 (732) 431-1744 Nil |