Sl No | Material Name |
---|---|
Construction | |
1 | Scrap Metal |
Metal | |
2 | Aluminum |
3 | Aluminum Cans |
4 | Brass |
5 | Copper |
6 | Stainless Steel |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Aluminum AC Coils (Clean) | 1.4 | 1.4 | 1.4 | USD/LB |
#1 Copper Bare Bright Scrap | 3.85 | 3.85 | 3.85 | USD/LB |
#1 Copper Scrap | 3.65 | 3.65 | 3.65 | USD/LB |
#2 Copper Scrap | 3.45 | 3.45 | 3.45 | USD/LB |
Alternator Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum BX (MC) Scrap | 1.35 | 1.35 | 1.35 | USD/LB |
Aluminum Car Rims Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
I.H. SCHLEZINGER - JOYCE AVE LOCATION Columbus, Ohio United States ZIP: 43219-2448 |
(614) 252-1188 Nil Nil |
I.H. SCHLEZINGER - PARSONS AVE LOCATION Columbus, Ohio United States ZIP: 43207-2306 |
(614) 443-0909 Nil Nil |