Sl No | Material Name |
---|---|
Household | |
1 | Bed Mattresses |
2 | Bikes |
3 | Books (Reuse) |
4 | Chairs |
5 | Clothing |
6 | Desks |
7 | Dressers |
8 | Furniture |
9 | Mattress Disposal |
10 | Shoes |
Organic Waste | |
11 | Yard Waste |
Paper | |
12 | Cardboard |
Plastic | |
13 | #1 PETE Plastic Bottles |
14 | #2 HDPE Plastic Bottles |
15 | #3 PVC Plastic Bottles |
16 | #4 LDPE Plastic Bottles |
17 | #5 PP Plastic Bottles |
18 | #6 PS Plastic Bottles |
19 | #7 Others Plastic Bottles |
20 | Water bottles |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Sheet Scrap (Light) | 1.5 | 1.5 | 1.5 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.19 | 1.19 | 1.19 | USD/LB |
#2 Insulated (Cat 5 or Cat 6) Wire | 1.1 | 1.1 | 1.1 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.19 | 1.19 | 1.19 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cast Wheels Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Aluminum Shavings Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Heavy Irony Aluminum Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Mill Sheet Aluminum Scrap | 0.27 | 0.27 | 0.27 | USD/LB |
Aluminum Fins Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
St. Petersburg, Florida United States ZIP: 33712 |
727.581.1544 727.586.5676 Nil |