Sl No | Material Name |
---|---|
Construction | |
1 | Construction Debris |
2 | Construction Materials |
3 | Construction Waste |
4 | Demolition |
5 | Other Construction Debris |
Monday | From 7:00 am To 5:30 pm |
Tuesday | From 7:00 am To 5:30 pm |
Wednesday | From 7:00 am To 5:30 pm |
Thursday | From 7:00 am To 5:30 pm |
Friday | From 7:00 am To 5:30 pm |
Saturday | From 7:00 am To 1:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
#2 Copper Scrap | 3.37 | 3.37 | 3.37 | USD/LB |
#2 Insulated Copper Wire 40% Recovery Scrap | 1 | 1 | 1 | USD/LB |
Insulated Copper Wire Scrap 50% Recovery | 1.82 | 1.82 | 1.82 | USD/LB |
Brass Refinery Scrap | 1.36 | 1.36 | 1.36 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
6063 Aluminum Scrap | 0.81 | 0.81 | 0.81 | USD/LB |
Al/Cu Reefers Scrap | 1.87 | 1.87 | 1.87 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.73 | 1.73 | 1.73 | USD/LB |
Aluminum Cans Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
Complete list |
1420 Tulsa, Oklahoma United States ZIP: 74107 |
+1 918-446-0023 Nil N/S |