Sl No | Material Name |
---|---|
Electronics | |
1 | Computers Complete |
2 | Hard Drive |
Metal | |
3 | Aluminum Beverage Cans |
4 | Aluminum Cans |
Paper | |
5 | Magazines |
6 | Newspapers |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
#2 Copper Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
Bare Bright Copper Scrap | 3.6 | 3.6 | 3.6 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | 0.85 | 0.85 | USD/LB |
Copper Turnings Scrap | 3 | 3 | 3 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Al/Cu Radiators Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Extrusion Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Aluminum Radiators Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Complete list |
Fargo, North Dakota United States ZIP: 58107-1864 |
701-293-8428, 1-800-726-3164 701-293-0813 customerservice@minnkota.biz |