Sl No | Material Name |
---|---|
Electronics | |
1 | Computer Monitors |
2 | Computer Towers - Incomplete |
3 | Computer Towers Complete |
4 | Computers Complete |
5 | Printers |
Monday | From 9:00 am To 6:00 pm |
Tuesday | From 9:00 am To 6:00 pm |
Wednesday | From 9:00 am To 6:00 pm |
Thursday | From 9:00 am To 6:00 pm |
Friday | From 9:00 am To 6:00 pm |
Saturday | From 9:00 am To 6:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.12 | 2.12 | 2.12 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Kearney, Nebraska United States ZIP: 68847 |
(308) 234-9335 Nil Nil |
Hastings, Nebraska United States ZIP: 68901 |
(402) 463-3456 Nil Nil |
Grand Island, Nebraska United States ZIP: 68803 |
(308) 384-6939 Nil Nil |
Lincoln, Nebraska United States ZIP: 68510 |
(402) 483-6400 Nil Nil |