Sl No | Material Name |
---|---|
Automotive | |
1 | A/C Compressor |
2 | A/C CONDENSER |
3 | A/C EVAPORATOR |
4 | BED LINER |
5 | CLUTCH CABLE |
6 | CLUTCH DISC |
7 | EXHAUST MANIFOLD |
8 | FAN CLUTCH |
9 | FENDER |
Monday | From 8:00 am To 5:30 pm |
Tuesday | From 8:00 am To 5:30 pm |
Wednesday | From 8:00 am To 5:30 pm |
Thursday | From 8:00 am To 5:30 pm |
Friday | From 8:00 am To 5:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.12 | 2.12 | 2.12 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Lincoln, Nebraska United States ZIP: 68507 |
402-467-3531, 1-800-535-4787 402-467-4935 charlie@4brothersinc.com |