Sl No | Material Name |
---|---|
Automotive | |
1 | Car Parts |
2 | SUVs |
3 | Truck parts |
4 | Used Auto Parts |
5 | Vans |
Monday | From 8:00 am To 5:30 pm |
Tuesday | From 8:00 am To 5:30 pm |
Wednesday | From 8:00 am To 5:30 pm |
Thursday | From 8:00 am To 5:30 pm |
Friday | From 8:00 am To 5:30 pm |
Saturday | From 9:00 am To 3:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.12 | 2.12 | 2.12 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Lincoln, Nebraska United States ZIP: 68528 |
402-475-2982, 877-843-6655 (402) 475-4877 sales@capitalcityautorecyclers.com |