Sl No | Material Name |
---|---|
Automotive | |
1 | A/C Compressor |
2 | Alloy Wheels |
3 | Alternators |
4 | BUMPER COVER |
5 | DOOR |
6 | Engines & Transmissions |
7 | FENDER |
8 | HEADLIGHT MOUNT BRACKET |
9 | HOOD |
10 | SPEEDOMETER |
11 | Starters |
12 | STEERING COLUMN |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 4:00 pm |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
San Jose, California United States ZIP: 95136 |
408-225-5553, 800-606-9732 Nil jacob@actionautosanjose.com |